Share information
Share price (30 minutes delayed)
BARRY CALLEBAUT N (BARN/CH0009002962)
| Last Trade | CHF 733.00 |
|---|---|
| Last volume | 105 |
| Daily Change | 0.00% |
| Date/Time | 20.08.2008 / 17:31 |
| Market | Closed |
| Previous Close | 733.00 |
| Open | |
| Bid | 65, 725.00 |
| Ask | 100, 739.00 |
| Volume today, On/Off Orderbook | 0 / 0 |
| Turnover today, On/Off Orderbook | 0 / 0 |
| 1 Week Change | +1.66% |
| 4 Week Change | +6.00% |
| 52 Week Change | -11.37% |
| Year to date Change | -14.77% |
| Daily Low | / |
| Daily High | / |
| 52 Week Low | 593.00 / 11.07.2008 |
| 52 Week High | 963.00 / 15.10.2007 |
